EL3012 Beckhoff 2 Kanal Analog Input EtherCAT Terminali
Resim İçin Tıklayınız
EL3012 ürününe ait teknik katalog için tıklayın |
EL3012 Beckhoff 2 Kanal Analog Input EtherCAT Terminali Portları
EL3012 Beckhoff 2 Kanal Analog Input EtherCAT Terminali Teknik Özellikleri
Technical data | EL3102 |
Number of inputs | 2 (differential) |
Power supply | via the E-bus |
Technology | differential input |
Signal type | differential |
Signal voltage | -10…+10 V |
Oversampling factor | – |
Input signal bandwidth | – |
Distributed clocks | yes |
Distributed clock precision | << 1 µs |
Internal resistance | > 200 kΩ |
Input filter limit frequency | 5 kHz |
Common-mode voltage UCM | max. 35 V (relative to the internal GND) |
Conversion time | ~ 60 µs (fast mode ~ 40 µs) |
Resolution | 16 bit (incl. sign) |
Measurement error/ uncertainty | < ±0.3 % (relative to full scale value) |
Electrical isolation | 500 V (E-bus/signal voltage) |
Current consumption power contacts | – |
Current consumption E-bus | typ. 170 mA |
Bit width in the process image | inputs: 8 byte |
Special features | standard and compact process image, switchable measuring data representation, activatable FIR/IIR filters, limit value monitoring |
Weight | approx. 60 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX, IECEx |
Ex marking | ATEX: |
II 3 G Ex nA IIC T4 Gc | |
IECEx: | |
Ex ec IIC T4 Gc |
Housing data | EL-12-8pin | ES-12-8pin |
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², | s*: 0.08…1.5 mm², |
st*: 0.08…2.5 mm², | st*: 0.08…1.5 mm², | |
f*: 0.14…1.5 mm² | f*: 0.14…1.5 mm² | |
Connection cross-section AWG | s*: AWG 28…14, | s*: AWG 28…16, |
st*: AWG 28…14, | st*: AWG 28…16, | |
f*: AWG 26…16 | f*: AWG 26…16 | |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
EL3012 Beckhoff 2 Kanal Analog Input EtherCAT Terminali
EL3012 Ethercat Terminali, -10V ile +10V arasındaki sinyalleri yönetir. Bu gerilim değerleri 16bit'lik çözünürlüğe göre sayısallaştırılır ve bir üst seviyedeki EtherCAT otomasyon sistemine aktarır. Üzerinde 2 adet analog input bulunmaktadır. Güç girişini güç kontakları üzerinden yapılır. Üzerindeki tüm girişlerin toprağı 0V güç kontağıdır.
Teknik Özellikler
- Bağlantı Portları: 2 x Analog Input
- -10V +10V Gerilim Aralığı
- IP20 Koruma
- 35mm Ray Montajı