Fujikura 90R12 SM MM Ribbon Fiber Optik Ek Cihazı CT50 Kesicili
Resim İçin Tıklayınız
Fujikura 90R12 SM MM Ribbon Fiber Optik Ek Cihazı CT50 Kesicili Teknik Özellikler
Item | Specification | |
Fiber alignment method | Self cladding alignment with surface melting tension | |
Fiber count can be spliced | 90R12 : Single and up to 12 fiber ribbon | |
Applicable fiber | Fiber type | Single mode optical fiber |
Multi mode optical fiber | ||
Cladding dia. | Approx.125μm | |
Applicable coating | Fiber holder | Coating shape. : Refer to options |
Cleave length : Approx.10mm | ||
Fiber splice performance | Splice loss *1 | ITU-T G.652 : Avg. 0.05dB |
ITU-T G.651 : Avg. 0.02dB | ||
ITU-T G.653 : Avg. 0.08dB | ||
ITU-T G.655 : Avg. 0.08dB | ||
ITU-T G.657 : Avg. 0.05dB | ||
Splice time *2 | SM FAST mode : Avg. 16 to 17sec. | |
SM AUTO mode : Avg. 19 to 20sec. | ||
Applicable protection sleeve | Sleeve type | Heat shrinkable sleeve |
Sleeve length | Max. 66mm | |
Sleeve dia. | Max. 6.0mm before shrinking | |
Sleeve heat performance | Heat time *3 | 40mm FP-05 mode : Avg. 38 to 40sec. |
40mm FP-04T FAST mode : Avg. 17 to 19sec. | ||
Single 60mm mode: Avg. 13 to 15sec. | ||
Fiber tensile test force | Approx. 2.0N | |
Electrode life *4 | Approx. 1500 splices | |
Physical description | Dimensions W | Approx.170mm without projection |
Dimensions D | Approx.173mm without projection | |
Dimensions H | Approx.150mm without projection | |
Weight | Approx. 2.6kg including battery | |
Environmental condition | Temperature | Operate : -10 to 50°C |
Storage : -40 to 80°C | ||
Humidity | Operate : 0 to 95%RH non-condensing | |
Storage : 0 to 95%RH non-condensing | ||
Altitude | Max. 3700m | |
AC adaptor | Input | AC100 to 240V, 50/60Hz, Max. 1.5A |
Battery pack | Type | Rechargeable Lithium Ion |
Output | Approx. DC14.4V, 6380mAh | |
Capacity *5 | Approx. 165 splice and heat cycles | |
Temperature | Recharge : 0 to 40°C | |
Long Term Storage : -20 to 30°C | ||
Battery life *6 | Approx. 500 recharge cycles | |
Display | LCD monitor | TFT 4.9 inches with touch screen |
Magnification | Approx. 20X : 12 ribbon to 60X : single | |
Illumination | V-grooves | LED lamp |
Interface | PC | USB2.0 Mini B type |
External LED lamp | USB2.0 A type Approx. DC5V, 500mA | |
Ribbon Stripper | Mini DIN 6pin DC12V, Max. 1A | |
Wireless *7 | Bluetooth 4.1 LE | |
Data storage | Splice mode | 100 splice modes |
Heat mode | 30 heat modes | |
Splice result | 10000 splices | |
Splice image | 100 images | |
Screw hole for tripod | 1/4-20UNC | |
Other features | Automatic functions | Splice mode select by fiber count analysis |
Fusion power calibration | ||
Wind protector : open and close | ||
Heater lid : open and close | ||
Heater clamp : open and close | ||
Reference guide | Video and PDF file stored in splicer | |
Electrode | Replaceable without tool |
90R12 Fiber Ek Cihazı'na ait teknik katalog için tıklayın |
Fujikura 90R12 SM MM Ribbon Fiber Optik Ek Cihazı CT50 Kesicili Kutu İçeriği
Item | Model | Qty |
Mass Fusion Splicer | 90R12 | 1 pc |
(1) Battery Pack * | BTR-15 | 1 pc |
(2) AC Adapter | ADC-20 | 1 pc |
(3) AC Power Cord | ACC-14, 15, 16, 17 or 18 | 1 pc |
(4) USB Cable | USB-01 | 1 pc |
(5) Fusion Splicer Strap | ST-02 | 1 pc |
(6) Electrodes, on spare V-groove | ELCT2-16B | 1 pair |
(7) 12 fiber V-groove, spare | VG12-01, 250 to 255μm spacing | 1 pc |
(8) Hexagonal Wrench | HEX-01 | 1 pc |
(9) V-groove Cleaning Brush | VCB-01 | 1 pc |
(10) Carrying Case | CC-39 | 1 pc |
(11) Work Tray Left | WT-09L | 1 pc |
(12) Work Tray Right | WT-09R | 1 pc |
(13) Work Tray J-Plate | JP-09 | 1 pc |
(14) Tripod Screw | TS-03 | 2 pcs |
(15) Carrying Case Strap | ST-03 | 1 pc |
(16) Alcohol Dispenser | AP-02 | 1 pc |
(17) Quick Reference Guide | QRG-03-E | 1 pc |
(18) Instruction Manual | PDF file stored in Splicer | |
Ribbon Fiber Stripper | RS03 | 1 pc |
(1) Battery Pack * | BTR-12A | 1 pc |
(2) AC Adapter | ADC-09A | 1 pc |
(3) AC Power Cord | ACC-08, 09, 10, 11 or 12 | 1 pc |
(4) Blade Cleaning Brush | BRS-02 | 1 pc |
(5) Hexagonal Wrench | HEX-01 | 1 pc |
Single Fiber Stripper | SS03 or SS01 | 1 pc |
Optical Fiber Cleaver | CT50 | 1 pc |
(1) Fiber Scrap Collector | FDB-05 | 1 pc |
(2) Fiber Setting Plate | AD-10-M24 | 1 pc |
(3) Case, for cleaver | CC-37 | 1 pc |
(4) Hexagonal Wrench | HEX-01 | 1 pc |
Fujikura 90R12 Ribbon Fiber Optik Ek Cihazı [CT50 Kesicili/Cleaver]
Aynı anda 12 fibere kadar ek yapılmasını sağlayan 90R12 ribbon fusion splicer.