DL485-PB / DL485-PBR Profibus Fiber Optik Çevirici
Resim İçin Tıklayınız
EKS DL485-PB / DL485-PBR Profibus Fiber Optik Çevirici Teknik Özellikleri
Type | P-ST | H-ST | MM-ST | MM-SC | MM-SC/BIDI | SM-ST | SM-SC | SM-E2 | SM-SC/BIDI |
---|---|---|---|---|---|---|---|---|---|
Article no. DL485-PB | 01000 6201 | 01000 6212 | 01000 6221 | 01000 6223 | 01000 6223-BIDI A 6223-BIDI B | 01000 6231 | 01000 6233 | 01000 6235 | 01000 6233-BIDI A 6233-BIDI B |
Article no. DL485-PB-2x | 01000 6251 | 01000 6262 | 01000 6271 | 01000 6273 | 01000 6273-BIDI | 01000 6281 | 01000 6283 | 01000 6285 | 01000 6283-BIDI |
Type | P-ST | H-ST | MM-ST | MM-SC | MM-SC/BIDI | SM-ST | SM-SC | SM-E2 | SM-SC/BIDI |
Article no. DL485-PBR | 01000 6351 | 01000 6362 | 01000 6371 | 01000 6373 | 01000 6373-BIDI | 01000 6381 | 01000 6383 | 01000 6385 | 01000 6383-BIDI |
FO-connector | ST | ST | ST | SC | SC | ST | SC | E-2000 | SC |
Fiber type | POF 980/1000 μm | HCS 200/230 μm | Multimode 62,5 (50)/125 μm | Singlemode 9/125 μm | |||||
Optical budget | 12 dB | 12 dB | 12 dB | 16 dB | |||||
FO range | 50 m (180 dB/km) | 200 m (8 dB/km) | 5 km (1 dB/km) | 30 km, others up to 100 km on request (0,3 dB/km) | |||||
Wavelength | 650 nm | 850 nm | 1310 nm | 1310 nm 1550 nm | 1310 nm | 1310 nm 1550 nm | |||
Data rate max. | 12 MBit/s | ||||||||
Transmission type | Half duplex | ||||||||
Signal delay | RS485 <> LWL: < 3 TBit / Tx <> Rx: 11 TBit | ||||||||
Terminating resistor | Switchable: none or wave impedance (Rw + Rpd + Rpu) | ||||||||
RS 485 Cable length | 1200 m (9,6–187,5 KBit/s), 400 m (500 KBit/s), 200 m (1,5 MBit/s), 100 m (3 MBit/s–12 MBit/s) | ||||||||
RS 485 Connector | 9-pole Sub-D female and 6-pole terminal | ||||||||
Status-LEDs | Power supply (green) / Failure (red) / Data receive (green) / Status (red) / FiberView (red, yellow, green) | ||||||||
Power supply | 12–30 VDC, other voltages on request | ||||||||
Power consumption | 5 Watts, 200 mA (24 V) | ||||||||
Potential separation | 500 VDC (24 VDC <> RS485) | ||||||||
Operating temperature | –40 °C – +70 °C (Multimode and Singlemode with ST or SC) / –20 °C – +55 °C (all others) | ||||||||
EMC | EN61000-6-2/EN55022 Class B + A1 + A2 | ||||||||
Weight | 570 g | ||||||||
Dimensions | 60 x 100 x 113 mm (60 x 120 x 113 mm incl. connector) | ||||||||
Housing | Stainless steel, powder coated |
EKS DL485-PB / DL485-PBR Profibus Fiber Optik Çevirici
Profibus arayüzüne sahip endüstriyel sistemlerin uzak noktalardan kontrolü için kullanılan Profibus fiber optik çeviricidir.
DL485-PB Point to Point bağlantı için, DL485-PBR ring bağlantılar için uygundur.
Temel Teknik Özellikler
- Fiber tipi: Multimode ve Singlemode, POF
- Fiber Konnektör: SC, ST ve E2000
- Profibus Bağlantı Hızı: 12 MBit/s
- Profibus iletim mesafesi: 1200m