WAP4800 1200Mbps 802.11ac Outdoor 15km Wireless CPE
Resim İçin Tıklayınız
WAP4800 Outdoor Wireless CPE'e ait teknik katalog için tıklayın |
WAP4800 1200Mbps 802.11ac Outdoor 15km Wireless CPE Teknik Özellikleri
Specifications | |||||
CPU | QCA9563 + QCA9882 + QCA8334 | ||||
Flash | 16MB | ||||
DDR2 | 128MB | ||||
2.4GHz Frequency | 2.4GHz ~ 2.484GHz | ||||
2.4GHz Standard | 802.11b/g/n | ||||
5GHz Frequency | 5.150GHz ~ 5.850GHz | ||||
PoE (WAN) | IEEE 802.3at 48V 0.5A Power over Ethernet | ||||
Reset | Reset Button (Long Press 10 Second to Activate Default Factory Settings) | ||||
LED Indicators | WAN | ||||
2.4GHz Antenna | 15dBi High Gain Directional Antenna | ||||
5GHz Antenna | 18dBi High Gain Directional Antenna | ||||
Power Consumption | < 18W | ||||
Size | 420 x 250 x 90MM (L x W x H) | ||||
Enclosure | Metal and ABS material | ||||
IP65 Dust Proof and Water Proof | |||||
ESD | Contact Discharge ±6KV, Air Discharge ±8KV | ||||
Surge Protection | Standard: Common Mode: ±2KV, Differential: ±1KV (Optional: Common Mode: ±4KV, Differential: ±2KV) | ||||
Working Environment | Working Temperature: -30°C to 55°C Max Working Temperature: -40°C to 70°C Storage Temperature: -40°C to 70°C Humidity: 5% ~ 95% ( Non condensing) | ||||
5GHz Standard | 802.11a/n/ac | ||||
SSID Hide | Support | ||||
Data Rate | 1200Mbps | ||||
Support Modes | Gateway Mode, Repeater Mode, AP Mode | ||||
Management | AC Controller Remote Management Support (FIT AP mode) | ||||
Coverage Distance | 15000 Meter, Line of Sight (LOS) | ||||
Max Users | 100+ | ||||
2.4GHz RF Power | 802.11b | 11M | 28±2dBm | 1M | 29±2dBm |
802.11g | 54M | 27±2dBm | 6M | 29±2dBm | |
802.11n HT20 | MCS7 | 26±2dBm | MCS0 | 28±2dBm | |
802.11n HT40 | MCS7 | 25±2dBm | MCS0 | 27±2dBm | |
5GHz RF Power | 802.11a | 54M | 24±2dBm | 6M | 27±2dBm |
802.11n HT20 | MCS7 | 23±2dBm | MCS0 | 26±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 25±2dBm | |
802.11AC HT80 | MCS9 | 21±2dBm | MCS0 | 24±2dBm | |
2.4GHz Reception Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5GHz Reception Sensitivity | 802.11a | 54M | -72dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11AC HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
2.4GHz EVM | 802.11b: ≤-10dB 802.11g: ≤-25dB 802.11n: ≤-28dB | ||||
5GHz EVM | 802.11a: ≤-25dB 802.11n: ≤-28dB 802.11ac: ≤-32dB | ||||
PPM | ±20ppm | ||||
WAN | 1 x 10/100/1000Mbps WAN Port Auto MDI/X, Support IEEE 802.3at 48V | ||||
LAN | 1 x 10/100/1000Mbps LAN Port Auto MDI/X | ||||
DC Power Input | 12V/1.5A |
WAP4800 1200Mbps 802.11ac Outdoor 15km Wireless CPE
Noktadan-noktaya ve noktadan-çok noktaya kablosuz olarak veri iletimini sağlamak amacıyla tasarlanmış 15km kapsama alanı bulunan dual band wireless CPE.
Temel Teknik Özellikler
- 1200Mbps 802.11ac Dual Band Wi-Fi
- IP65 Koruma
- 48V PoE veya 12VDC Güç Girişi
- 1 x 10/100/1000Mbps WAN Portu
- 1 x 10/100/1000Mbps LAN Portu
- AC Controller ve AP Management Desteği
- 15dBi 2.4GHz Anten
- 18dBi 5GHz Anten
- Tek bir alanda 100'den fazla bağlantı noktası desteği