C-6-CPUS-N @ Tapper - 6dB 800-2500MHz
Resim İçin Tıklayınız
Electrical Specifications
3rd Order IMD | -140 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 1.5 dB @ 698–2700 MHz |
Return Loss, minimum | 20.8 dB |
Average Power, maximum | 200 W |
Coupling | 6 dB |
Coupling Tolerance | ±0.8dB |
Impedance | 50 ohm |
Isolation at Frequency Band | 26 dB @ 698–2700 MHz |
Operating Frequency Band | 698 – 2700 MHz |
Peak Power, maximum | 1 kW |
Reflected Power, maximum | 40 W |
VSWR | 1.2 |
C-6-CPUS-N Adrew Tapper - 6dB 800-2500MHz
Dosya Adı | |
Directional Coupler | İndir |