Commscope Cat7 S/FTP LSZH Kurulum Kablosu 57893-1
Resim İçin Tıklayınız
Product Classification | |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications | |
ANSI/TIA Category | 7 |
Cable Component Type | Horizontal |
Cable Type | S/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-4-1 | ISO/IEC 11801 Class F |
Dimensions | |
Cable Length | 1000.000 m | 3280.84 ft |
Diameter Over Conductor | 1.501 mm | 0.0591 in |
Diameter Over Jacket, nominal | 7.29 mm | 0.287 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications | |
Characteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
Coupling Attenuation | Type I |
dc Resistance, maximum | 7.61 ohms/100 m | 2.320 ohms/100 ft |
Delay Skew, maximum | 7 ns |
Nominal Velocity of Propagation (NVP) | 80% |
Operating Voltage, maximum | 80 V |
Segregation Class | d |
Transfer Impedance | Grade 1 |
Electrical Cable Performance | |
CS | CommScope |
Std | Refers to the standard value listed under Transmission Standards in the Electrical Specifications above |
Typ | Typical |
IL | Insertion Loss (dB/100m) |
NEXT | Near End Crosstalk (dB/100m) |
ACR | Attenuation to Crosstalk Ratio (dB/100m)) |
PSNEXT | Power Sum Near End Crosstalk (db/100m) |
PSACR | Power Sum Attenuation to Crosstalk Ratio (dB/100m) |
ACRF | Attenuation to Crosstalk Ratio - Far End (dB/100m) |
PSACRF | Insertion Loss (dB/100m) |
RL | Return Loss (dB) |
Material Specifications | |
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Fire Retardant Zero Halogen (LSFRZH) |
Shield (Tape) Material | Aluminum/Polyester |
Environmental Specifications | |
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Commscope 57893-1 Cat7 S/FTP LSZH Kurulum Kablosu 1000m
57893-1 | CS54Z3 WHT C7 4/23 S/FTP RL 1000M
Copper Cable, category 7, 4 pair simplex, S/FTP, LSFRZH, XG, 23 AWG solid, 1000 m, white