WAP-552N @ Planet Outdoor Wireless Access Point
Resim İçin Tıklayınız
Standard Support | IEEE 802.11a/n IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control |
Material | Aluminum |
Dimensions (W x D x H) | 153.2 x 79.5 x 234.5 mm |
Weight | 2kg |
Power Requirements | 48V DC IN,0.5A, IEEE 802.3af/at PoE+ |
Power Consumption (max.) | < 13W |
Mounting Type | Mast mounting |
Interface | Wireless IEEE 802.11a/n, 2T2R PoE LAN: 1 x 10/100BASE-TX, auto-MDI/MDIX, 802.3af/at PoE In |
Button | Reset button |
Antenna | Built-in two N-type connectors (female) |
Data Rate | IEEE 802.11a: up to 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps |
Media Access Control | CSMA/CA |
Modulation | 802.11a/n: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM) |
Frequency Band | FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 channels) ETSI: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 (16 channels) *5GHz channel list will vary in different countries according to their regulations. |
Max. Transmit Power (dBm) | FCC: up to 27 ± 2dBm ETSI: < 20dBm (EIRP) |
Receiver Sensitivity (dBm) | 802.11a(6Mbps):-92dBm 802.11a(54Mbps):-75dBm 802.11n HT20(MCS0/MCS8):-91dBm 802.11n HT20(MCS7/MCS15):-72dBm 802.11n HT40(MCS0/MCS8):-88dBm 802.11n HT40(MCS7/MCS15):-70dBm |
Operating Temperature | -40 ~ 70 degrees C |
Operating Humidity | 10 ~ 90% (non-condensing) |
IP Level | IP67 |
ESD Protection | ± 8kV air-gap discharge ± 4kV contact discharge |
Surge Protection | ± 4kV |
Regulatory | CE, RoHS |
Software | |
LAN | Static IP Supports IP-MAC binding |
WAN Type (GW/WISP mode) | ■ Static IP ■ Dynamic IP ■ PPPoE |
Wireless Modes | ■ Access Point ■ Gateway ■ Repeater ■ WDS (AP/Bridge/Station) ■ WISP |
Channel Width | 20MHz, 40MHz |
Encryption Type | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X |
Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation |
Max. SSIDs | 4 |
Max. Wireless Clients | 64 per radio (50 are suggested, depending on usage) |
Max. WDS Peers | 4 |
Wireless QoS | Supports Wi-Fi Multimedia (WMM) |
Wireless Advanced | Auto Channel Selection 5-level Transmit Power Control (100%, 75%, 50%, 25%, 12.5%) Client Limit Control, Coverage Threshold Distance control (Auto Ack Timeout) Wi-Fi channel analysis chart Fast Roaming |
Status Monitoring | Device status, Wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping up to 4 SSIDs |
Self-healing | Supports auto reboot settings per day/hour |
Management | Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through SNMP v1/v2c/v3 support, MIB I/II, Private MIB |
Central Management | Applicable controllers: WAPC-500, WAPC-1000 and Smart AP Control(SAPC) |
Planet WAP-552N 5GHz 802.11a/n 300Mbps Outdoor Wireless AP [IP67, 802.3af/at PoE, 2 x N-Type Connector]
- Dış Mekan Kablosuz Access Point (Outdoor Wireless Access Point)
- 5GHz 802.11a/n 300Mbps (5GHz 802.11a/n 300Mbps)
- IP67 (IP67)
- 802.3af/at PoE (802.3af/at PoE)
- 2 x N-Tip Konnektör (2 x N-Type Connector)