AB7319 Anybus Modbus TCP - CAN Communicator
Resim İçin Tıklayınız
AB7319 Anybus Modbus TCP - CAN Communicator Teknik Özellikleri
COMMUNICATOR CAN
Protocol | Configurable CAN 1.0, 2.0A and 2.0B based protocols |
Baud rate | 20 kbit/s - 1 Mbit/s |
Physical standards | CAN |
TECHNICAL DETAILS
Dimensions (L x W x H) | 120 x 75 x 27 mm 4,72 x 2,95 x 1,06'' | |
Weight | 150 grams, 0.33 lb | |
Protection class | IP20 Nema rating 1 | |
Enclousure material | PC ABS, UL 94 | |
Installation position | Any | |
Mounting | DIN rail (35 * 7,5/15) | EN 50022 |
CERTIFICATIONS
UL | File number: E203225 | UL 508 Ind. Cont. Eq. |
Hazardous Locations | CLASS 1, DIVISION 2, GROUPS A, B, C AND D, T4 | ANSI/ISA-12.12.01-2000 |
CE | 2004/108/EC | EN 61000-6-4 EN 61000-6-2 |
ATEX | Zone 2, Cat 3 (except Modbus RTU) | EN 60079-11 EN 60079-15 |
ELECTRICAL CHARACTERISTICS
Power | 24 VDC +/- 10 % |
Current consumption | Max 300 mA, Typical 100 mA |
HARDWARE CHARACTERISTICS
Reverse voltage protection | Yes | |
Short circuit protection | Yes | |
Galvanic isolation on subnetwork | Yes | EN 60950-1 |
ENVIRONMENTAL CHARACTERISTICS
Operating temp | -25 to 55 o C, -13 to 131 o F | IEC 60068-2-1 IEC 60068-2-2 |
Storage temp | -40 to 85 o C, -40 to 185 o F | IEC 60068-2-1 IEC 60068-2-2 |
Relative Humidity | 5-95% non condensing | IEC 60068-2-30 |
Installation altitude | Up to 2 000 m | |
IMMUNITY AND EMISSION FOR INDUSTRIAL ENVIRONMENT
Electrostatic discharge | +/- 4 kV | EN 61000-4-2 |
Electro magnetic RF fields | 10 V/m 80 MHz - 1 GHz 3 V/m 1,4 GHz - 2,0 GHz 1 V/m 2,0 GHz - 2,7 GHz | EN 61000-4-3 |
Fast Transients | +/- 1 kV | EN 61000-4-4 |
Surge protection | +/- 1 kV | EN 61000-4-5 |
RF conducted interference | 10 V/rms | EN 61000-4-6 |
Emission (at 10 m) | 40 dB 30 MHz - 230 MHz 47 dB 30 MHz - 1 GHz | CISPR 16-2-3 |
AB7319 - Anybus Communicator, Modbus TCP to CAN Çevirici
CAN protokolü ile çalışan endüstriyel cihaz ve ekipmanların Modbus TCP kontrol sistemlerine kolay bir şekilde entegre edilmesini sağlar.
Akıllı bir protokol dönüşümü gerçekleştirir ve CAN verilerini PLC/Kontrolöre kolayca işlenen I/O verileri olarak sunar.