U95-XXX41-XX7-FA HCS G655.D SM MLT Outdoor Fiber Optik Kablo MPDE
Resim İçin Tıklayınız
HCS G655.D SM MLT Outdoor MPDE Kılıflı Fiber Optik Kablo Teknik Özellikleri
Loose Tube Construction | ||
Basic optical fibers | 9/125µm Singlemode conforming conforming to ITU-T G.655.D, Non-zero dispersion shifted, ISO/IEC-11801 OS2 & TIA/EIA-568.3-D | |
Optical transmission properties | See below | |
Core diameter | 8.3 µm nom. (see MFD values below) | |
Clad diameter | 125±0.7 µm | |
Primary coating diameter | 245±5 µm | |
Proof test level | 1% min, 100 Kpsi min. | |
Number of optical fibers per tube | Below. | |
Fibers Color code | Below. | |
Buffer coating | PBT Loose tube filled with Thixotropic gel. | |
Cable Construction | ||
Total number of fibers | Below. | |
Central strength element | Dielectric, 2.2 mm OD. | |
Core construction | Loose tubes cabled around the central strength member with fillers as needed. | |
Tubes color code | Below. | |
Core filling | Water blocking compound. | |
Strength members | None. | |
Rip-cord | Stranded rope laid in parallel for easy jacket and armor removal. | |
Inner Jacket | None. | |
Steel armor | 150 micron corrugated steel tape laid longitudinally, bonded to the outer jacket. | |
Outer jacket | UV resistant MDPE. | |
Outer jacket thickness | 1.5±0.2 mm. | |
Color | Black, RAL 9005. | |
Surface Marking (white) | HCS U95-XXX41 DataLight MLT XXXx9/125µ ITU-T G.655.D SM OUTDOOR FO CABLE SJ CSA CE 2011/65/EU (RoHS-2) [Hwwyy] [Meter Mark] METER | |
Note | XXX shall be replaced with the actual number of fibers. |
HCS G655.D SM MLT Outdoor MPDE Kılıflı Fiber Optik Kabloları aşağıdaki sipariş numaraları ile sipariş verebilirsiniz.
Part Number | Fiber Count | Tube count | Filler count | Fiber per tube | Tube ID/OD mm | Cable OD mm | Cable weight kg/km |
U95-00241-xx7-FA | 2 | 1 | 5 | 2 | 1.4/2.0 | 11,7 | 129 |
U95-00441-xx7-FA | 4 | 1 | 5 | 4 | 1.4/2.0 | 11,7 | 129 |
U95-00641-xx7-FA | 6 | 3 | 3 | 2 | 1.4/2.0 | 11,7 | 130 |
U95-00841-xx7-FA | 8 | 4 | 4 | 4 | 1.4/2.0 | 11,7 | 130 |
U95-01241-xx7-FA | 12 | 3 | 3 | 4 | 1.4/2.0 | 11,7 | 131 |
U95-01641-xx7-FA | 16 | 4 | 2 | 4 | 1.4/2.0 | 11,7 | 132 |
U95-02441-xx7-FA | 24 | 6 | 0 | 4 | 1.4/2.0 | 11,7 | 133 |
U95-03641-xx7-FA | 36 | 6 | 0 | 6 | 1.7/2.4 | 12,8 | 161 |
U95-04841-xx7-FA | 48 | 6 | 0 | 8 | 1.7/2.4 | 12,8 | 162 |
U95-06041-xx7-FA | 60 | 5 | 1 | 12 | 1.8/2.6 | 13,4 | 176 |
U95-07241-xx7-FA | 72 | 6 | 0 | 12 | 1.8/2.6 | 13,4 | 178 |
U95-09641-xx7-FA | 96 | 8 | 0 | 12 | 1.8/2.6 | 15,2 | 221 |
U95-14441-xx7-FA | 144 | 12 | 0 | 12 | 1.8/2.6 | 18,7 | 322 |
U95-21641-xx7-FA | 216 | 18 | 0 | 12 | 1.8/2.6 | 18,7 | 331 |
U95-28841-xx7-FA | 288 | 24 | 0 | 12 | 1.8/2.6 | 21,3 | 425 |
HCS Singlemode G655.D Çok Tüplü(MLT) Outdoor MPDE Kılıflı Fiber Optik Kablo
MDPE dış kılıfı ile gemi gibi zorlu ortamlardaki dış mekan uygulamalarda kullanıma uygun olan G655.D Fiber Optik Kablo.