6XV1875-5CN10 @ Simatic NET N Erkek - RP-SMA Erkek Koaksiyel Patch Kablo 10m
Resim İçin Tıklayınız
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5151475 | 6XV1875-5CN10 | ||||||||||||||||||||||||||||||||||||
Product Description | N-Connect/ R-SMA male/male flexible connection cable pre-assembled, length 10 m flexible connecting cable Access point antenna (RCoax and others) | ||||||||||||||||||||||||||||||||||||
Product family | WLAN cabling technology | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,826 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169852647 | ||||||||||||||||||||||||||||||||||||
UPC | 662643440041 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85442000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2410 | ||||||||||||||||||||||||||||||||||||
Group Code | R320 | ||||||||||||||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Siemens 6XV1875-5CN10 @ N Erkek to RP-SMA Erkek Koaksiyel Patch Kablo 10Metre [Anten Kablosu Simatic NET]
N male - RP SMA Male simatic net anten kablosu
Dosya Adı | |
6XV1875-5CN10 Datasheet | İndir |