SonicWall TZ270 7. Nesil Firewall
Resim İçin Tıklayınız
![]() | SonicWall TZ serisi Firewall datasheet'i için tıklayın |
SonicWall TZ270 7. Nesil Firewall Teknik Özellikleri
| TZ270 SERIES | |
| Operating system | SonicOS 7.0 |
| Interfaces | 8x1GbE, 2 USB 3.0, 1 Console |
| Power over Ethernet (PoE) support | N/A |
| Storage Expansion slot | Optional up to 256GB |
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
| Single Sign-On (SSO) Users | 1.000 |
| VLAN interfaces | 64 |
| Access points supported (maximum) | 16 |
| TZ270 FIREWALL/VPN PERFORMANCE | |
| Firewall inspection throughput1 | 2 Gbps |
| Threat Prevention throughput2 | 750 Mbps |
| Application inspection throughput2 | 1 Gbps |
| IPS throughput2 | 1 Gbps |
| Anti-malware inspection throughput2 | 750 Mbps |
| TLS/SSL inspection and decryption throughput (DPI SSL)2 | 300 Mbps |
| IPSec VPN throughput3 | 750 Mbps |
| Connections per second | 6.000 |
| Maximum connections (SPI) | 750.000 |
| Maximum connections (DPI) | 150.000 |
| Maximum connections (DPI SSL) | 25.000 |
| TZ270 VPN | |
| Site-to-site VPN tunnels | 50 |
| IPSec VPN clients (maximum) | 5 (200) |
| SSL VPN licenses (maximum) | 1 (50) |
| Virtual assist bundled (maximum) | 1 (30-day trial) |
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-toSonicWall VPN, SCEP |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN client platforms supported | Microsoft® Windows 10 |
| NetExtender | Microsoft Windows 10, Linux |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 |
| TZ270 SECURITY SERVICES | |
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
| Comprehensive Anti-Spam Service | Yes |
| Application Visualization | Yes |
| Application Control | Yes |
| Capture Advanced Threat Protection | Yes |
| TZ270 NETWORKING | |
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Routing protocols4 | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| Local user database | 150 |
| VoIP | Full H.323v1-5, SIP |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Certifications | FIPS 140-2 (with Suite B) Level 2, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
SonicWall TZ270 7. Nesil Firewall
Üzerinde 8 adet Gigabit Ethernet arayüzüne ve 2 adet usb arayüzüne sahip masaüstü yeni nesil firewall cihazıdır.



