Commscope Cat7 S/FTP LSZH Kurulum Kablosu 57893-2
Resim İçin Tıklayınız
Frequency | IL, TYP | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACRF, STD | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 94.0 | 75.0 | 93.0 | 75.0 | 20.0 | 26.0 |
4.00 MHz | 3.6 | 92.0 | 75.0 | 93.0 | 75.0 | 23.0 | 30.0 |
10.00 MHz | 5.9 | 90.0 | 75.0 | 93.0 | 75.0 | 25.0 | 33.0 |
16.00 MHz | 7.4 | 88.0 | 75.0 | 93.0 | 73.0 | 25.0 | 33.0 |
20.00 MHz | 8.3 | 87.0 | 75.0 | 93.0 | 71.0 | 25.0 | 33.0 |
31.25 MHz | 10.0 | 86.0 | 75.0 | 93.0 | 67.0 | 25.0 | 33.0 |
62.50 MHz | 14.0 | 82.0 | 72.5 | 93.0 | 61.0 | 25.0 | 33.0 |
100.00 MHz | 18.0 | 78.0 | 69.4 | 93.0 | 57.0 | 23.0 | 33.0 |
200.00 MHz | 26.0 | 67.0 | 64.9 | 90.0 | 51.0 | 21.0 | 29.0 |
250.00 MHz | 28.0 | 64.0 | 63.4 | 89.0 | 49.0 | 20.0 | 28.0 |
300.00 MHz | 33.0 | 57.0 | 62.2 | 87.0 | 47.0 | 20.0 | 27.0 |
450.00 MHz | 39.0 | 39.0 | 59.6 | 85.0 | 44.0 | 19.0 | 26.0 |
600.00 MHz | 46.0 | 34.0 | 57.7 | 77.0 | 36.0 | 18.0 | 25.0 |
750.00 MHz | 52.0 | 28.0 | 75.0 | 34.0 | 24.0 | ||
900.00 MHz | 55.0 | 17.0 | 72.0 | 32.0 | 23.0 | ||
1000.00 MHz | 57.0 | 15.0 | 70.0 | 30.0 | 20.0 |
Product Classification | |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications | |
ANSI/TIA Category | 7 |
Cable Component Type | Horizontal |
Cable Type | S/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-4-1 | ISO/IEC 11801 Class F |
Dimensions | |
Cable Length | 500.000 m | 1640.42 ft |
Diameter Over Conductor | 1.501 mm | 0.0591 in |
Diameter Over Jacket, nominal | 7.29 mm | 0.287 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications | |
Characteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
Coupling Attenuation | Type I |
dc Resistance, maximum | 7.61 ohms/100 m | 2.320 ohms/100 ft |
Delay Skew, maximum | 7 ns |
Nominal Velocity of Propagation (NVP) | 80% |
Operating Voltage, maximum | 80 V |
Segregation Class | d |
Transfer Impedance | Grade 1 |
Electrical Cable Performance | |
CS | CommScope |
Std | Refers to the standard value listed under Transmission Standards in the Electrical Specifications above |
Typ | Typical |
IL | Insertion Loss (dB/100m) |
NEXT | Near End Crosstalk (dB/100m) |
ACR | Attenuation to Crosstalk Ratio (dB/100m)) |
PSNEXT | Power Sum Near End Crosstalk (db/100m) |
PSACR | Power Sum Attenuation to Crosstalk Ratio (dB/100m) |
ACRF | Attenuation to Crosstalk Ratio - Far End (dB/100m) |
PSACRF | Insertion Loss (dB/100m) |
RL | Return Loss (dB) |
Material Specifications | |
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Fire Retardant Zero Halogen (LSFRZH) |
Shield (Tape) Material | Aluminum/Polyester |
Environmental Specifications | |
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Commscope 57893-2 Cat7 S/FTP LSZH Kurulum Kablosu
57893-2 | CS54Z3 WHT C7 4/23 S/FTP RL 500M
Copper Cable, category 7, 4 pair simplex, S/FTP, LSFRZH, XG, 23 AWG solid, 500 m, white