10G Switch 24 Port RJ45 + 4 Port SFP + 4 Port SFP+ @ S5300-28G-4TF
Items | S5300-28G-4TF | S5300-52G-4TF |
Service Ports | 24*10/100/1000 Base-T ports | 48*10/100/1000 Base-T ports |
4*1000 Base-X SFP combo ports | 4*1000 Base-X SFP combo ports | |
Console Port | 1个Console口 | |
Expansion Slots | 2* 10G expansion slot(rear panel) | |
10G Expansion Module | One-port 10G SFP+ module | |
Dual-port 10G SFP+ module | ||
Switching Capacity | 192Gbps | 240Gbps |
Packet Forwarding Capacity | 96Mpps | 131Mpps |
Operation Temperature | —20~50°C | |
Storage Temperature | —40~70°C | |
Operation Humidity | 10%~90% non-condensing | |
Storage Humidity | 5%~95% non-condensing | |
Dimensions | 440(L)×285(W)×44.5(H)mm | |
Weight | <4Kg | |
Input Voltage(AC) | AC:110~240V/50~60Hz | |
Power Consumption | <50W | <70W |
Digital Alarm | Yes | No |
Energy Saving and Environmental Protection | Conforming to IEEE 802.3az(Energy Efficient Ethernet ) | |
Items | S5300-28G-4TF | S5300-52G-4TF |
Standards and Protocols | IEEE 802.3ad,Static or Dynamic Link Aggregation | |
IEEE 802.3,10BASE-T | ||
IEEE 802.3u,100 BASE-TX | ||
IEEE 802.3ab,1000 BASE-T | ||
IEEE 802.3z,1000 BASE-X | ||
IEEE 802.3ae,10G Base Ethernet | ||
IEEE 802.3x,Full-Duplex Flow Control | ||
IEEE 802.3az,EEE(Energy Efficient Ethernet) | ||
IEEE 802.1AB-2005,LLDP( Link Layer Discovery Protocol) | ||
IEEE 802.1w,Rapid Spanning Tree Protocol | ||
IEEE 802.1q,VLAN | ||
IEEE 802.1p,QoS/CoS | ||
MAC Address | 32K MAC addresses | |
Adding of dynamic/static MAC address | ||
VLAN | 4096 VLANs | |
Port-based VLANs | ||
VLANs based on IEEE 802.1q | ||
Voice VLAN; | ||
VLAN Mapping; | ||
Private VLAN; | ||
MAC Based VLAN; | ||
Protocol Based VLAN; | ||
Subnet Based VLAN; | ||
QinQ; | ||
Spanning Tree | STP(Spanning Tree Protocol) | |
RSTP( Rapid Spanning Tree Protocol) | ||
MSTP(Multiple Spanning Tree Protocol) | ||
Port Aggregation | Max 14 aggregation groups, each supports 16 ports | Max 26 aggregation groups,each supports 8 ports |
Static aggregation and dynamic aggregation | ||
Port Mirroring | Many-to-one port mirroring (that is, multiple mirroring ports, and one monitor port) | |
Loop Protection | Loop Protection/Avoidance | |
Ring Protection | Industrial-level Ethernet Ring Protection Switching(ERPS) | |
Flow Control | Back-pressure traffic control for Half-Duplex mode | |
IEEE 802.3x traffic control for Full-Duplex mode | ||
Flow Rate Limitation | Port-based ingress or egress rate limitation | |
IP Routing | Static Routing | |
Multicast | IGMP Snooping; | |
MVR(Multicast VLAN Registration) | ||
MLD Snooping(Multicast Listener Discovery Snooping); | ||
DHCP | DHCP Client; | |
DHCP Snooping; | ||
DHCP Relay; | ||
Storm Suppression | Suppression of broadcast, multicast, DLF flooding and ICMP flooding | |
Security | IP ACL,MAC ACL,Vlan ACL,Layer2/3 ACL | |
Port-Based IP+MAC Binding | ||
IP Source Guard; | ||
ARP Detection | ||
IEEE 802.1x | ||
Radius Authentication | ||
TACACS+ Authentication | ||
Hierarchical Management and Password Protection | ||
QOS | SP(Strict Priorty) | |
WFQ (Weighted Fair Queuing) | ||
WRR (Weighted Round Robin) | ||
Random Early Detect (RED) | ||
WeightedRandomEarlyDetection (WRED) | ||
Head Of Line, blocking prevention | ||
Best-Effort Service, | ||
First come first served, | ||
802.1p port queueing | ||
Cos/Tos,QOS Tag | ||
Differentiated Service, | ||
Linear Ordering | Auto-MDIX | |
Negotiation | Auto-negotiation for speed and duplex mode of ports | |
Maintenance | Uploading or downloading of the configuration data | |
Uploading Updated Package | ||
WEB-based reset to factory defaults | ||
System logs | ||
Ping | ||
Cable Detection | ||
Management | TGCP Cloud Management | |
WEB-based interface management (http/https supported) | ||
CLI Management (Command Line Interface) | ||
Telnet | ||
SSH 2.0; | ||
SNMP | ||
RMON; | ||
LLDP; | ||
UPnP; | ||
NTP |
S5300-28G-4TF @ TG-NET 24 Port RJ45 + 4 Port SFP + 4 Port SFP+ Ethernet L2+10G Switch
- Yönetilebilir L2+
- Statik Routing
- 24Port Gigabit RJ45
- 4Port 1Gigabit SFP Yuva
- 4Port 10Gigabit SFP+ Yuva
- Toplam 32Port
- Switching Kapasitesi 192Gbps
- Paket Yönlendirme Kapasitesi 96Mpps
- MAC Adres 32K