SonicWall Gen 7 NSa Serisi
Resim İçin Tıklayınız
SonicWall Gen 7 NSa Serisi Teknik Özellikleri
Firewall | NSa 2700 | NSa 3700 | NSa 4700 | NSa 5700 | NSa 6700 |
Operating system | SonicOS 7 | ||||
Interfaces | 16x1GbE, 3x10G SFP+, 2 USB 3.0, 1 Console, 1 Mgmt. port | 24x1GbE, 6x10G SFP+, 4x5G SFP+, 2 USB 3.0, 1 Console, 1 Mgmt. port | 6 x 10G/5G/2.5G/1G (SFP+); 24 x 1GbE Cu 2 USB 3.0, 1 Console, 1 Mgmt. port | 6 x 10G/5G/2.5G/1G (SFP+); 2x 10G/5G/2.5G/1G (Cu); 24 x 1GbE Cu 2 USB 3.0, 1 Console, 1 Mgmt. port | 2x40G; 8x25G, 4 x10G/5G/2.5/1G SFP+, 4 x 10G/5G/2.5G/1G (Cu); 16 x 1GbE (Cu) 2 USB 3.0, 1 Console, 1 Mgmt. Port |
Storage | 64GB M.2 | 128GB M.2 | 128GB | 128GB | 256GB M.2 |
Expansion | Storage Expansion | Storage Expansion | Storage Expansion | Storage Expansion | Storage Expansion |
Slot (Up to 256GB) | Slot (Up to 256GB) | Slot (Up to 1TB) | Slot (Up to 1TB) | Slot (Up to 1TB) | |
Logical VLAN and tunnel interfaces (maximum) | 256 | 256 | 512 | 512 | 512 |
SSO Users | 40000 | 40.000 | 50.000 | 50.000 | 70.000 |
Access points supported (maximum) | 512 | 512 | 512 | 512 | 512 |
Firewall/VPN Performance | |||||
Firewall inspection throughput1 | 5.2 Gbps | 5.5 Gbps | 18 Gbps | 28 Gbps | 36 Gbps |
Threat Prevention throughput2 | 3.0 Gbps | 3.5 Gbps | 9.5 Gbps | 15 Gbps | 19 Gbps |
Application inspection throughput2 | 3.6 Gbps | 4.2 Gbps | 11 Gbps | 18 Gbps | 20 Gbps |
IPS throughput2 | 3.4 Gbps | 3.8 Gbps | 10 Gbps | 17 Gbps | 20 Gbps |
Anti-malware inspection throughput2 | 2.9 Gbps | 3.5 Gbps | 9.5 Gbps | 16 Gbps | 18.5 Gbps |
TLS/SSL inspection and decryption throughput (DPI SSL)2 | 800 Mbps | 850 Mbps | 5 Gbps | 7 Gbps | 9 Gbps |
IPSec VPN throughput3 | 2.10 Gbps | 2.2 Gbps | 11 Gbps | 15 Gbps | 19 Gbps |
Connections per second | 21.000 | 22.000 | 115.000 | 228.000 | 228.000 |
Maximum Connections (SPI) | 1.500.000 | 2.000.000 | 4.000.000 | 5.000.000 | 8.000.000 |
MAX DPI-SSL Connections | 125.000 | 150.000 | 350.000 | 350.000 | 750.000 |
Maximum connections (DPI) | 500.000 | 750.000 | 2.000.000 | 3.500.000 | 6.000.000 |
VPN | |||||
Site-to-site VPN tunnels | 2.000 | 3.000 | 4.000 | 6.000 | 6.000 |
IPSec VPN clients (max) | 50 (1000) | 50 (1000) | 500 (3000) | 2000 (4000) | 2000 (6000) |
SSL VPN licenses (max) | 2 (500) | 2 (500) | 2 (1000) | 2 (1500) | 2 (1500) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | ||||
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | ||||
Route-based VPN | RIP, OSPF, BGP | ||||
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to-SonicWall VPN, SCEP | ||||
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | ||||
Global VPN client platforms supported | Windows 10 | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit Windows 8.1 32/64-bit, Windows 10 | |||
NetExtender | Windows 10 and Linux | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | |||
Mobile Connect | Apple iOS, Mac OS X, Android, Kindle Fire Chrome OS, Windows 10 | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded) | |||
Security services | |||||
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | ||||
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | ||||
Comprehensive Anti-Spam Service | Supported | ||||
Application Visualization | Yes | ||||
Application Control | Yes | ||||
Capture Advanced Threat Protection | Yes | ||||
Networking | |||||
IP address assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||||
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | ||||
Routing protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing | ||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | ||||
Authentication | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to-SonicWall VPN, SCEP | ||||
Local user database | 1000 | 1000 | 2500 | 2500 | 3200 |
VoIP | Full H323-v1-5, SIP | ||||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||||
FIPS 140-2 Compliant | Yes | Yes | Pending | Pending | Pending |
Certifications | ICSA Enterprise Firewall, ICSA Antivirus, IPv6/USGv6 | ||||
Certifications (in process) | Common Criteria NDPP Firewall with VPN and IPS | ||||
Common Access Card (CAC) | Supported | ||||
High availability | Active/Passive with stateful synchronization | ||||
Hardware | |||||
Form factor | 1U Rack Mountable | ||||
Fans | 1 | 2 | 2 (removable) | 2 (removable) | 3 (removable) |
Power supply | 60W | 90W | 350W | 350W | 350W |
Maximum power consumption (W) | 21.5 | 36.3 | 108.1 | 128.1 | 139.2 |
Redundant Power Supply | 100-240 VAC, 50-60 Hz | ||||
Total heat dissipation | 73.32 BTU | 123.78 BTU | 368.62 BTU | 436.82 BTU | 474.67 BTU |
Dimensions | 43 x 32.5 x 4.5 (cm) 16.9 x 12.8 x 1.8 in | 43 x 32.5 x 4.5 (cm) 16.9 x 12.8 x 1.8 in | 43 x 46.5 x 4.5 (cm) 16.9 x 18.1 x 1.8 in | 43 x 46.5 x 4.5 (cm) 16.9 x 18.1 x 1.8 in | 43 x 46.5 x 4.5 (cm) 16.9 x 18.1 x 1.8 in |
Weight | 4.0 kg / 8.8 lbs | 4.6 kg / 10.2 lbs | 7.8 Kg | 7.8 Kg | 8.1 Kg |
WEEE weight | 4.2 kg / 9.3 lbs | 4.8 kg / 10.6 lbs | 9.6 Kg | 9.6 Kg | 9.9 Kg |
Shipping weight | 6.4 kg / 14.1 lbs | 7 kg / 15.4lbs | 13.5 Kg | 13.5 Kg | 13.8 Kg |
Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) | ||||
Humidity | 5-95% non-condensing | 5-95% non-condensing | 0-90% R.H non-condensing | 0-90% R.H non-condensing | 0-90% R.H non-condensing |
Regulatory | |||||
Regulatory model numbers | 1RK51-109 | 1RK52-110 | 1RK53-115 | 1RK53-116 | 1RK54-118 |
Major regulatory compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
SonicWall Generation 7 (Gen 7) Network Security Appliance (NSa)
SonicWall Gen 7 NSa serisi, orta ve büyük ölçekli işletmelere yönelik olarak tasarlanmış bir güvenlik cihazlarıdır. Bu cihazlar, sınıfındaki en düşük toplam sahiplik maliyetine sahip olmasıyla dikkat çeker.
İçerdiği kapsamlı güvenlik özellikleri sayesinde, ağınızı ileri düzey tehditlere karşı korurken performanstan ödün vermez.
intrusion prevention, VPN, application control, malware analysis, URL filtering, DNS Security, Geo-IP and Bot-net services gibi özellikler bulunmaktadır. Bu özellikler, ağınızın güvenliğini sağlarken aynı zamanda verimliliği de artırır.