Ethernet Switch 24 Port RJ45 + 4 Port SFP+ Managed @ XGS2210-28
Resim İçin Tıklayınız
Model | XGS2210-28 | XGS2210-28HP | XGS2210-52 | XGS2210-52HP | |
---|---|---|---|---|---|
Product name | 24-port GbE L2 Switch with 10GbE Uplink | 24-port GbE L2 PoE Switch with 10GbE Uplink | 48-port GbE L2 Switch with 10GbE Uplink | 48-port GbE L2 PoE Switch with 10GbE Uplink | |
Switch class | Layer 2 | Layer 2 | Layer 2 | Layer 2 | |
Port Density | |||||
Total port count | 28 | 28 | 52 | 52 | |
100/1000 Mbps | 24 | - | 48 | - | |
100/1000 Mbps PoE | - | 24 | - | 48 | |
10 Gigabit SFP+ | 4 | 4 | 4 | 4 | |
Gigabit SFP | - | - | - | - | |
Gigabit combo (SFP/RJ-45) | - | - | - | - | |
Stacking | Yes | Yes | Yes | Yes | |
Performance | |||||
Switching capacity (Gbps) | 128 | 128 | 176 | 176 | |
Forwarding rate (Mpps) | 95.2 | 95.2 | 130.9 | 130.9 | |
Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | |
MAC address table | 16 K | 16 K | 16 K | 16 K | |
L3 forwarding table | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | |
Static route | 64 | 64 | 64 | 64 | |
IP interface | 32 | 32 | 32 | 32 | |
Power | |||||
Input | 100 - 240 V AC, 50/60 Hz | ||||
Max. power consumption (watt) | 20 | 453 | 45 | 495 | |
Total PoE power budget (watt) | - | 375 | - | 375 | |
Physical Specifications | |||||
Item | Dimensions (WxDxH)(mm/in.) | 441 x 270 x 45/ 17.36 x 10.63 x 1.77 | 440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 | 441 x 270 x 45/ 17.36 x 10.63 x 1.77 | 440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
Weight (kg/lb.) | 3.7/8.16 | 5.06/11.16 | 3.86/8.51 | 5.38/11.86 | |
Packing | Dimensions (WxDxH)(mm/in.) | 622 x 358 x 108/ 24.49 x 14.09 x 4.25 | 586 x 452 x 97/ 23.07 x 17.8 x 3.82 | 622 x 358 x 108/ 24.49 x 14.09 x 4.25 | 586 x 452 x 97/ 23.07 x 17.8 x 3.82 |
Weight (kg/lb.) | 4.8/10.58 | 6.4/14.1 | 4.92/10.85 | 6.75/14.9 | |
Included accessories | • Power cord • Rack mounting kit | • Power cord • Rack mounting kit | • Power cord • Rack mounting kit | • Power cord • Rack mounting kit | |
Environmental Specifications | |||||
Operating | Temperature | 0°C to 50°C/32°F to 122°F | |||
Humidity | 10% to 95% (non-condensing) | ||||
Storage | Temperature | -40°C to 70°C/-40°F to 158°F | |||
Humidity | 10% to 90% (non-condensing) | ||||
MTBF (hr) | 831,699 | 560,726 | 970,594 | 500,904 | |
Heat dissipation (BTU/hr) | 68.2 | 1,483.4 | 153.3 | 1,688 | |
Acoustic noise @ 25°C (dBA) | 0 | 57 | 51.6 | 57.6 |
XGS2210-28 @ 24 Port RJ45 + 4 Port SFP+ Managed Ethernet Switch
24-Port GbE L2 Switch 10GbE Uplink