24 Port POE 12 Port Fiber L2+ Yönetilebilir 10Gbps Switch CLR-SWT-2484P
24 Port POE 12 Port Fiber L2+ Yönetilebilir 10Gbps Switch CLR-SWT-2484P Teknik Spektleri
Model | CLR-SWT-2484P | |
Interface Characteristics | ||
Fixed Port | 24*10/100/1000Base-T PoE ports (Data/Power) | |
8*100/1000Base-X SFP fiber slot ports (Data) | ||
4*1/10G uplink SFP+ fiber slot ports (Data) | ||
1*Console RS232 port (115200,N,8,1) | ||
Ethernet Port | 10/100/1000Base-T,auto-sensing,Full/half duplex MDI/MDI-X self-adaption | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) | |
100BASE-TX: Cat5 or later UTP(≤100 meter) | ||
1000BASE-T: Cat5e or later UTP(≤100 meter) | ||
Optical Fiber Port | Gigabit SFP /10G SFP+ optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
Optical Cable/ Distance | Multi mode: 850nm / 0 ~ 500M(1.25G), 850nm / 0 ~ 300M (10G), single mode: 1310nm / 0 ~ 40KM, 1550nm 0 ~ 120KM. | |
Chip Parameter | ||
Network Management Type | L2+ | |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T | |
IEEE802.3u 100Base-TX , IEEE802.3ab 1000Base-T | ||
IEEE802.3z 1000Base-X, IEEE802.3ae 10GBase-LR/SR, IEEE802.3x | ||
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 598Gbps (non-blocking) | |
Forwarding Rate@64byte | 107.14Mpps | |
MAC | 32K | |
Buffer Memory | 32M | |
Jumbo Frame | 9.6K | |
LED Indicator | Power: PWR (yellow), system:SYS (yellow); network:Link (yellow); PoE: PoE (green); Fiber port : L/A (green) | |
Reset Switch | Yes, support one key to restore factory settings | |
PoE & Power Supply | ||
PoE Port | Port 1 to 24 | |
PoE Management | PoE working status | |
Delay start of power supply | ||
PoE output priority configuration | ||
Scheduling of PoE operation and time | ||
Total power limit of PoE power supply | ||
PoE output power allocation, off& af &at | ||
Power Supply Pin | Default: 1/2 (+), 3/6 (-) | |
Max Power Per Port | 30W, IEEE802.3af/at | |
Total PWR / Input Voltage | 400W/ (AC100-240V) | |
Power Consumption | Standby<25W,Full Load<400W | |
Power Supply | Built-in power supply AC100~240V 50-60Hz 5A | |
Physical Parameter | ||
Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+80°C;5%~95% RH Non condensing | |
Dimension (L*W*H) | 440*290*44.5mm | |
Net /Gross Weight | <4.5kg / <5.0kg | |
Installation | Desktop type ,19 inch 1U cabinet installation | |
Certification | ||
Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 | |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | |
Network Management Features | ||
Interface | IEEE802.3X (Full-duplex) | |
Port temperature protection setting | ||
Port green Ethernet Energy-saving setting | ||
Broadcast storm control based on port speed | ||
The speed limit of the message flow in the access port. | ||
The minimum particle size is 64Kbps. | ||
Layer 3 Features | L2+ network management ,IPV4/IPV6 management | |
L3 soft routing forwarding, | ||
Static route, Default route @ 128 pcs, APR @ 1024 pcs | ||
VLAN | 4K VLAN based on port, IEEE802.1q | |
VLAN based on the protocol | ||
VLAN based on MAC | ||
Voice VLAN, QinQ configuration | ||
Port configuration of Access, Trunk, Hybrid | ||
Port Aggregation | LACP, Static aggregation | |
Max 18 aggregation groups and 8 ports per group. | ||
Spanning Tree | STP (IEEE802.1d),RSTP (IEEE802.1w),MSTP (IEEE802.1s) | |
Industrial Ring Network Protocol | G.8032 (ERPS),Recovery time less than 20ms | |
250 Ring at most, Max 1024 devices per ring. | ||
Multicast | MLD Snooping v1/v2,Multicast VLAN | |
IGMP Snooping v1/v2, Max 1024 multicast groups, Fast log out | ||
Port Mirroring | Bidirectional data mirroring based on port | |
QoS | Flow-based Rate Limiting | |
Flow-based Packet Filtering | ||
8*Output queues of each port | ||
802.1p/DSCP priority mapping | ||
Diff-Serv QoS,Priority Mark/Remark | ||
Queue Scheduling Algorithm (SP, WRR, SP+WRR) | ||
ACL | Port-based Issuing ACL,ACL based on port and VLAN | |
L2 to L4 packet filtering, matching first 80 bytes message. Provide ACL based on MAC, Destination MAC address, IP Source, Destination IP, IP Protocol Type, TCP/UDP Port, TCP/UDP Port Range, and VLAN, etc. | ||
Security | IP-MAC-VLAN-Port binding | |
ARP inspection,Anti-DoS attack | ||
AAA & RADIUS,MAC learning limit | ||
Mac black holes,IP source protection | ||
IEEE802.1X & MAC address authentication | ||
Broadcast storm control,Backup for host datum | ||
SSH 2.0,SSL,Port isolation,ARP message speed limit | ||
User hierarchical management and password protection | ||
DHCP | DHCP Client,DHCP Snooping, DHCP Server,DHCP Relay | |
Management | One-key recovery | |
Cable Diagnose,LLDP | ||
Web Management (HTTPS) | ||
NTP,System work log,Ping Test | ||
CPU instant utilization status view | ||
Console/AUX Modem/Telnet/SSH2.0 CLI | ||
Download & Management on FTP, TFTP, Xmodem, SFTP,SNMP V1/V2C/V3 | ||
ONV NMS - smart network management system platform(LLDP+SNMP) | ||
System | Category 5 Ethernet network cable | |
Web browser: Mozilla Firefox 2.5 or higher, Google browser chrome V42 or higher, Microsoft Internet Explorer10 or later; | ||
TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, or Mac OS X) installed on each computer in a network |
CLR-SWT-2484P 24-Port Gigabit RJ45 POE + 8-Port Gigabit SFP + 4Port 1G/10G SFP L2 Switch 400W
CLR-SWT-2484P Omurga Switch, 24 port gigabit 10/100/1000M RJ45 PoE + 8 port 100Mbps/1Gbps SFP yuva ve 4 port 10Gbps SFP+ yuva olmak üzere toplam 36 adet aktif porta sahip, 19" rack-mount montajlı, yönetilebilir (managed), L2+, ethernet merkez ağ anahtarıdır. (10G switch)
- 1 Gigabit destekli SFP yuvalar aynı zamanda 100Base-X SFP modüllerini de destekler.
- 10 Gigabit destekli SFP+ yuvalar aynı zamanda 1000Base-X SFP modüllerini de destekler. (10G fiber switch)
Ağ topolijisi içerisinde, 24 adet RJ45 portu ile PoE kenar switch olarak, 8 adet SFP ve 4 adet 10G SFP+ yuvası ile de ara toplama ve merkezi toplama anahtarı olarak konumlandırılabilir.
"Auto-sensing" PoE Algoritması sayesinde IEEE802.3af ve IEEE802.3at uyumlu cihazlara power beslemesi sağlar. PoE desteklemeyen cihaz bağlandığında ise elektriksel gücü keser. Bu sayede ağ cihazlarının zarar görmesi engellenmiş olur.
CLR-SWT-2484P PoE+ ağ anahtarı kendisine bağlı ağ cihazlarının güç gereksinimlerini, hızlarını, duplex modlarını otomatik olarak hesaplar. (POE Switch)